Infantry Squad (Colonial)



Member Weapon Ra DM FE AP Notes Points
Soldier Assault Rifle 4" / 20" 2 0 0 6
Sergent Assault Rifle 4" / 20" 2 0 0 6
Soldier Chain Gun - Light 4" / 16" 2 5 0 17
Soldier Chain Gun - Light 4" / 16" 2 5 0 17
Soldier Missile Launcher 4" / 32" 2 1 3 Can fire HE (Blast 3, 0 AP) or AP (Blast 0, 3 AP) 20
Soldier Assault Rifle 4" / 20" 2 0 0 6
Soldier Assault Rifle 4" / 20" 2 0 0 6
Soldier Assault Rifle 4" / 20" 2 0 0 6
Soldier Assault Rifle 4" / 20" 2 0 0 6
Soldier Assault Rifle 4" / 20" 2 0 0 6
Soldier Assault Rifle 4" / 20" 2 0 0 6
Soldier Assault Rifle 4" / 20" 2 0 0 6
Soldier Assault Rifle 4" / 20" 2 0 0 6
Soldier Assault Rifle 4" / 20" 2 0 0 6
Soldier Assault Rifle 4" / 20" 2 0 0 6
Soldier Assault Rifle 4" / 20" 2 0 0 6
Soldier Assault Rifle 4" / 20" 2 0 0 6
Soldier Assault Rifle 4" / 20" 2 0 0 6
Soldier Assault Rifle 4" / 20" 2 0 0 6

Notes

Agile: Agile units ignore movement penalties when crossing Difficult Terrain.

Total Points: 150

Back to Top